Product Details
An RC motorcycle that looks and performs just like a real dirt bike? It's not a dream anymore — it's the Losi Promoto-MX. Innovative mechanical and electronic technologies combine to make this the first RC dirt bike that really works. So let's ride!
Key Features
- The best-looking and best-performing RC dirt bike ever made
- Innovative, patent-pending Spektrum MS6X technology
- Frame-integrated, high-RPM flywheel
- Officially licensed FXR Racing graphics and rider gear
- Fully assembled and ready-to-run — only battery and charger required
In The Box
- (1) Losi Promoto-MX RTR Motorcycle
- (1) Spektrum Smart DX3PM Transmitter
- (4) AA Transmitter Batteries
- (1) Bike Stand
- (1) Starting Stand
- (1) 1/4 Promoto-MX Motorcycle Manual
- (1) Quick Start Guide
- (1) Chain Lube
- Tuning Parts
- Fork and Shock Tools
Needed to Complete
- (1) 2S 7.4V 5000mAh LiPo with EC5™ or IC5™ Connector
- (1) Compatible LiPo Charger
Product Specifications
| Approximate Assembly Time | Less than 1 Hour | 
| Ball Bearings | Full Ball Bearings | 
| Battery | Sold Separately | 
| Body | Color Molded Panels with Wrap Graphics | 
| Brakes | Front - Cable Driven Piston/Caliper/Rotor, Rear - Motor Braking | 
| Charger | Sold Separately | 
| Chassis | 3mm Aluminum Plate | 
| Completion Level | Ready-To-Run | 
| Connector Type | IC5 | 
| Drivetrain | 1WD | 
| Final Drive Ratio | 12.0:1 | 
| Gear Pitch | 32-Pitch | 
| Ground Clearance | 2.9 in (73mm) | 
| Internal Gear Ratio | 4.8:1 | 
| Motor Size | 540 | 
| Motor Type | Brushless | 
| Pinion | 20T | 
| Power Type | Electric | 
| Product Height | 17.3" (439 mm) | 
| Product Length | 20.2" (513 mm) | 
| Product Weight | 123.5oz (3500g) | 
| Product Width | 10.8" (274 mm) | 
| Radio | Included | 
| Receiver | Included | 
| Scale | 1/4 | 
| Servos | Included | 
| Shock Type | 16mm Big Bore Aluminum Shock | 
| Speed Control | Included | 
| Spur Gear | 50T | 
| Suspension | Front Fork, Rising Rate Rear Suspension | 
| Technology | AVC and SMART, MS6X | 
| Tire Compound | 65S | 
| Tire Tread | Dunlop Geomax MX53 | 
| Vehicle Size | Standard | 
| Vehicle Type | Motorcycle | 
| Wheel Width | Front - 1.1 in (28mm), Rear - 1.4 in (36.3mm) | 

